FVM34WE4 (6 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 11580 x 2500 x 3580 |
| Body inside Dimension | 8400 x 2350 x 300 | |
| wheelbase | mm | 5825 + 1370 |
| Gross vehicle weight | kg | 24000 |
| Payload | kg | 12500 |
| Engine | 6HK1E4SC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 280(206)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | UNIC URV554 | |
| Section | 4 | |
| Crane length | 3,6 – 11 | |
| Max lift capacity | 5050kg @ 2,2 m | |
| Max height | m | 12,6 |
| Max radius | m | 10,6 |
