Firefighting Truck
                                   FVR34LE4 (4 x 2)
                              
            | MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7870 x 2485 x 3050 | 
| wheelbase | mm | 4300 | 
| Gross vehicle weight | kg | 15600 | 
| Payload | kg | 6660 | 
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 | 
| Max Output | Ps(kW)/rpm | 214(177)/2400 | 
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 | 
| Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
| Seating Capacity | person | 3 | 
 
				 
					 
					 
							 
	 
	 
                           
								 
							