Vacuum
                                   FVR34LE4 (4 x 2)
                                  FRR34HE4 (4 x 2)
                              
            | MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7660 x 2500 x 3080 | 
| wheelbase | mm | 4300 | 
| Gross vehicle weight | kg | 16000 | 
| Payload | kg | |
| Engine | kg | 6HK1E4NC | 
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 | 
| Max Output | Ps(kW)/rpm | 241(177)/2400 | 
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 | 
| Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
| Seating Capacity | person | 3 | 
| SPECIALIZED SYSTEM | ||
| Manufacturer | HIEP HOA | |
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 6180 x 2470 x 3300 | 
| wheelbase | mm | 3410 | 
| Gross vehicle weight | kg | 10000 | 
| Payload | kg | 3700 | 
| Engine | kg | 4HK1E4CC | 
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 | 
| Max Output | Ps(kW)/rpm | 190(140)/2600 | 
| Max Torque | N.m(kgf.m)/rpm | 513(52) / 1600~2600 | 
| Tire size (Front / Rear) | 8.25-16 14PR (Gai ngang) | |
| Seating Capacity | person | 3 | 
| SPECIALIZED SYSTEM | ||
| Manufacturer | HIEP HOA | |
 
				 
					 
					 
							 
	 
	 
                           
                           
								 
							